Shepa tabela rozmiarów
Shepa – tabela rozmiarów
Dla kobiet
Rozmiar | Biust (cm) | Talia (cm) | Biodra (cm) |
36 - S | 86 | 66 | 92 |
38 - M | 92 | 70 | 96 |
40/42 - L | 96 | 82 | 100 |
42/44 - XL | 106 | 90 | 106 |
44/46 - 2XL | 110 | 96 | 110 |
46/48 - 2XL | 114 | 100 | 114 |
48/50 - 3XL | 122 | 108 | 122 |
50/52 - 3XL | 128 | 116 | 128 |
52/54 - 4XL | 134 | 124 | 134 |
54/56 - 5XL | 140 | 134 | 144 |
Dla mężczyzn
Rozmiar | Pas (cm) | Wzrost (cm) |
S | 74-78 | 164 |
M | 82-86 | 168 |
L | 90-94 | 172 |
XL | 98-102 | 178 |
2XL | 106-110 | 186-200 |
3XL | 112-116 | 186-200 |
4XL | 118-122 | 186-200 |
5XL | 126-130 | 186-200 |
6XL | 132-138 | 186-200 |
7XL | 140-148 | 186-200 |
8XL | 148-156 | 186-200 |
Dla dzieci
Rozmiar | klatka piersiowa (cm) | pas (cm) | biodra (cm) |
92 | 53-55 | 50-52 | 53-56 |
98 | 54-56 | 51-53 | 55-58 |
104 | 55-57 | 52-54 | 57-60 |
110 | 56-58 | 53-55 | 59-62 |
116 | 57-59 | 54-56 | 61-64 |
122 | 58-62 | 55-58 | 63-67 |
128 | 61-66 | 57-59 | 66-70 |
134 | 64-68 | 58-61 | 69-73 |
140 | 67-71 | 60-62 | 72-76 |
146 | 70-74 | 61-64 | 75-80 |
152 | 73-77 | 63-65 | 79-83 |
158 | 76-80 | 64-67 | 82-87 |